Q1 Sales tax report

27 Apr 2025
Newsletter, News
January saw increase of 53%
February saw increase of 97%
March saw decrease of -36%
Q1 showing over all increase of 23%
January 2024 | January 2025 | January | % Change | % Change |
$75,394.46 | $112,304.11 | $115,304.11 | 53% | 53% |
February 2024 | February 2025 | February | % Change | % Change |
$58,249.33 | $114,5085.41 | $229,812.41 | 97% | 72% |
March 2024 | March 2025 | March | % Change | % Change |
$111,168.33 | $70,884.95 | $229,812.41 | 97% | 72% |
More Topics


